The beauty of owning a Sears Home Services Franchise is that there are five different franchise business models available. Whether you want to own one franchise in your hometown or multiple franchise locations throughout the United States, the options are plentiful!
Concept | Fees Paid to Us | Expenses Paid to Others | 3 months' Operating Funds | Total Initial Investment |
---|---|---|---|---|
Carpet | $35,000 to $70,000 | $11,250 to $47,050 | $10,000 to $50,000 | $56,250 to $167,050 |
Duct | $35,000 to $70,000 | $11,250 to $47,050 | $10,000 to $50,000 | $56,250 to $167,050 |
Garage | $35,000 to $70,000 | $6,150 to $23,350 | $5,000 to $20,000 | $46,150 to $113,350 |
Maid | $35,000 to $70,000 | $7,900 to $44,800 | $10,000 to $20,000 | $52,900 to $134,800 |
Handyman | $35,000 to $70,000 | $7,900 to $45,300 | $5,000 to $20,000 | $47,900 to $135,300 |
Veterans receive a discount on the price of a new franchise territory.